flyglobespan.com, your award winning airline, offers cheap flights and holidays to Europe, Canada and the USA. We fly from various locations in the UK to popular destinations such as Orlando Florida, Majorca, Barcelona, Toronto and many more.
| date | destination | nights | price |
|---|---|---|---|
| 9 Jul | Alicante | 3 | £144.98 |
| 14 Jul | Barcelona | 14 | £145.98 |
| 24 Jul | Calgary | 14 | £688.00 |
| 14 Jul | Cyprus | 4 | £280.98 |
| 08 Jul | Dalaman | 8 | £214.98 |
| 08 Jul | Egypt | 7 | £322.98 |
| 10 Jul | Faro | 3 | £179.98 |
| 07 Jul | Florida | 3 | £299.98 |
| 11 Jul | Gran Canaria | 2 | £216.98 |
| 25 Jul | Halifax | 7 | £518.00 |
| 01 Aug | Ibiza | 15 | £174.98 |
| 26 Jul | Lanzarote | 11 | £272.98 |
| 30 Jul | Malaga | 8 | £171.98 |
| 29 Jul | Palma | 11 | £204.98 |
| 22 Jul | Tenerife | 5 | £280.98 |
| 25 Jul | Toronto | 7 | £518.00 |
| 24 Jul | Vancouver | 14 | £688.00 |
| date | destination | price | |
|---|---|---|---|
| 9 Jul | Alicante | £74.99 | |
| 14 Jul | Barcelona | £69.99 | |
| 24 Jul | Calgary | £369.00 | |
| 14 Jul | Cyprus | £139.99 | |
| 08 Jul | Dalaman | £129.99 | |
| 08 Jul | Egypt | £172.99 | |
| 10 Jul | Faro | £79.99 | |
| 07 Jul | Florida | £169.99 | |
| 11 Jul | Gran Canaria | £116.99 | |
| 25 Jul | Halifax | £269.00 | |
| 01 Aug | Ibiza | £79.99 | |
| 26 Jul | Lanzarote | £121.99 | |
| 30 Jul | Malaga | £72.99 | |
| 29 Jul | Palma | £89.99 | |
| 22 Jul | Tenerife | £130.99 | |
| 25 Jul | Toronto | £269.00 | |
| 24 Jul | Vancouver | £369.00 |
| date | destination | nights | price |
|---|---|---|---|
| 16 Jul | Alicante | 2 | £164.98 |
| 23 Jul | Barcelona | 7 | £178.98 |
| 07 Jul | Cyprus | 7 | £237.98 |
| 11 Jul | Dalaman | 7 | £277.98 |
| 15 Jul | Dubrovnik | 7 | £169.98 |
| 15 Jul | Egypt | 7 | £389.98 |
| 9 Jul | Faro | 5 | £186.98 |
| 11 Jul | Gran Canaria | 14 | £269.98 |
| 12 Jul | Lanzarote | 7 | £222.98 |
| 13 Jul | Madeira | 7 | £249.98 |
| 13 Jul | Malaga | 4 | £159.98 |
| 29 Jul | Nice | 9 | £159.98 |
| 28 Jul | Palma | 15 | £169.98 |
| 31 Jul | Tenerife | 7 | £304.98 |
| 9 Jul | Toronto | 7 | £398.00 |
| date | destination | price | |
|---|---|---|---|
| 16 Jul | Alicante | £74.99 | |
| 23 Jul | Barcelona | £81.99 | |
| 07 Jul | Cyprus | £122.99 | |
| 11 Jul | Dalaman | £117.99 | |
| 15 Jul | Dubrovnik | £79.99 | |
| 15 Jul | Egypt | £184.99 | |
| 9 Jul | Faro | £74.99 | |
| 11 Jul | Gran Canaria | £119.99 | |
| 12 Jul | Lanzarote | £109.99 | |
| 13 Jul | Madeira | £119.99 | |
| 13 Jul | Malaga | £74.99 | |
| 29 Jul | Nice | £64.99 | |
| 28 Jul | Palma | £74.99 | |
| 31 Jul | Tenerife | £139.99 | |
| 9 Jul | Toronto | £219.00 |
| date | destination | nights | price |
|---|---|---|---|
| 31 Jul | Alicante | 7 | £221.98 |
| 28 Jul | Cyprus | 14 | £365.98 |
| 23 Jul | Dalaman | 14 | £398.98 |
| 12 Jul | Faro | 7 | £274.98 |
| 04 Jul | Ibiza | 8 | £119.98 |
| 19 Jul | Malaga | 7 | £224.98 |
| 29 Jul | Palma | 12 | £226.98 |
| 31 Jul | Tenerife | 14 | £330.98 |
| date | destination | price | |
|---|---|---|---|
| 31 Jul | Alicante | £84.99 | |
| 28 Jul | Cyprus | £182.99 | |
| 23 Jul | Dalaman | £181.99 | |
| 12 Jul | Faro | £129.99 | |
| 04 Jul | Ibiza | £74.99 | |
| 19 Jul | Malaga | £84.99 | |
| 29 Jul | Palma | £96.99 | |
| 31 Jul | Tenerife | £165.99 |
| date | destination | nights | price |
|---|---|---|---|
| 17 Jul | Florida | 6 | £534.98 |
| 26 Jul | Toronto | 7 | £578.00 |
| date | destination | price | |
|---|---|---|---|
| 17 Jul | Florida | £284.99 | |
| 26 Jul | Toronto | £339.00 |
| date | destination | nights | price |
|---|---|---|---|
| 24 Jul | Calgary | 14 | £688.00 |
| 24 Jul | Vancouver | 14 | £688.00 |
| date | destination | price | |
|---|---|---|---|
| 24 Jul | Calgary | £369.00 | |
| 24 Jul | Vancouver | £369.00 |
| date | destination | nights | price |
|---|---|---|---|
| 22 Jul | Calgary | 7 | £878.00 |
| 19 Jul | Toronto | 7 | £558.00 |
| 22 Jul | Vancouver | 7 | £878.00 |
| date | destination | price | |
|---|---|---|---|
| 22 Jul | Calgary | £579.00 | |
| 19 Jul | Toronto | £349.00 | |
| 22 Jul | Vancouver | £579.00 |
| date | destination | nights | price |
|---|---|---|---|
| 22 Jul | Calgary | 7 | £848.00 |
| 9 Jul | Toronto | 7 | £368.00 |
| 22 Jul | Vancouver | 7 | £848.00 |
| date | destination | price | |
|---|---|---|---|
| 22 Jul | Calgary | £549.00 | |
| 9 Jul | Toronto | £189.00 | |
| 22 Jul | Vancouver | £549.00 |
| 11111111111111111111111111111111 | 1111111111111111111111111111111111111111 | ||
| Departing Edinburgh | |||
| 15 Jul | Nice | 2nts | frm £199 |
| 8 Jul | Majorca | 7nts | frm £285 |
| 5 Jul | Turkey | 7nts | frm £290 |
| 12 Jul | Lanzarote | 7nts | frm £290 |
| 3 Jul | Tenerife | 7nts | frm £307 |
| 10 Jul | Benidorm | 7nts | frm £311 |
| 2 Jul | Costa Del Sol | 7nts | frm £313 |
| 7 Jul | Algarve | 7nts | frm £315 |
| 9 Jul | Brava/Dorada | 7nts | frm £317 |
| 7 Jul | Cyprus | 7nts | frm £321 |
| 18 Jul | Gran Canaria | 7nts | frm £336 |
| 8 Jul | Dubrovnik | 7nts | frm £369 |
| 13 Jul | Madeira | 7nts | frm £416 |
| 15 Jul | Egypt | 7nts | frm £538 |
| Departing Glasgow | |||
| 8 Jul | Turkey | 7nts | frm £250 |
| 5 Jul | Benidorm | 7nts | frm £286 |
| 3 Jul | Cyprus | 7nts | frm £290 |
| 2 Jul | Tenerife | 7nts | frm £291 |
| 5 Jul | Algarve | 7nts | frm £296 |
| 18 Jul | Gran Canaria | 7nts | frm £308 |
| 7 Jul | Florida Flydrive | 7nts | frm £323 |
| 7 Jul | Brava/Dorada | 7nts | frm £324 |
| 16 Jul | Lanzarote | 7nts | frm £324 |
| 9 Jul | Costa Del Sol | 7nts | frm £333 |
| 9 Jul | Majorca | 7nts | frm £334 |
| 18 Jul | Ibiza | 7nts | frm £336 |
| 7 Jul | Florida | 7nts | frm £336 |
| 8 Jul | Egypt | 7nts | frm £369 |
| Departing Aberdeen | |||
| 4 Jul | Ibiza | 7nts | frm £263 |
| 2 Jul | Turkey | 7nts | frm £300 |
| 8 Jul | Majorca | 7nts | frm £357 |
| 6 Jul | Benidorm | 7nts | frm £368 |
| 12 Jul | Algarve | 7nts | frm £422 |
| 17 Jul | Tenerife | 7nts | frm £425 |
| 19 Jul | Costa Del Sol | 7nts | frm £425 |
| 14 Jul | Cyprus | 7nts | frm £507 |
| Departing Belfast | |||
| 3 Jul | Florida Flydrive | 13nts | frm £466 |
| 3 Jul | Florida | 13nts | frm £491 |
All prices are per person and based on two people sharing* and include flight, accommodation, tax and transfers where applicable. * Florida based on 4 share